Are you entitled to a GP visit card?
GP visit card-are you entitled to one?
Are you entitled to a GP visit card? The Department of Health has just increased the income guidelines for these cards, which entitle a person to free GP visits only.
Example 1
Mary is a single parent with one dependent child. She earns €540 nett per week (ie Gross Income less Income Tax and PRSI contributions). She has the following outgoings - €100 per week child care expenses, €100 per week housing rent and €40 per week travel expenses to work.
This is how her application for a medical card will be assessed:
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 266.50 | 540.00 | |
Dependent Child | 38.00 | ||
Child Care Expenses | 100.00 | ||
Housing Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 544.50 |
Total Income | 544.50 |
A medical card will be issued to Mary.
Example 2
Patrick and Ann are a married couple with six (6) children. They have assessable earnings (ie Gross less Income Tax and PRSI contributions) of €675 per week. They have the following outgoings - €100 per week towards house mortgage together with €70 per week travel to work costs.
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 266.50 | 675.00 | |
Dependent Children | 240.00 | ||
Housing Mortgage | 100.00 | ||
Travel Costs | 70.00 | ||
Total Guideline | 676.50 |
Total Income | 675.00 |
A medical card will be issued to the family.
Example 3
John is a single person with no dependents and has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) of €320. He pays €100 per week in housing rent and €40 per week on travel expenses to work.
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 184.00 | 320.00 | |
House Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 324.00 |
Total Income | 320.00 |
A full medical card will be issued to John.
Example 4
David is a single parent with one dependent child attending college. He earns €700 nett per week (ie Gross Income less Income Tax and PRSI contributions). He has the following outgoings €150 per week housing rent and €40 per week travel expenses to work.
This is how his application for a medical card will be assessed:
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 266.50 | 700.00 | |
Dependant Child | 78.00 | ||
Housing Rent | 150.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 534.50 |
Total Income | 700.00 |
David is not eligible for a medical card but the Health Service Executive will assess him for a GP Visit Card.
This is how David's application for a GP Visit card will be assessed:
GP Visit Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 400.00 | 700.00 | |
Dependant Child | 117.00 | ||
Housing Rent | 150.00 | ||
Travel Costs | 50.00 | ||
Total Guideline | 717.00 |
Total Income | 700.00 |
A
GP Visit Card will be issued to David, and his dependant child will also
qualify in his/her own right for a GP Visit Card.
Example 5
Michael and Angela are a married couple with two dependent children. Their combined income is €1,100 nett per week (ie Gross Income less Income Tax and PRSI contributions). They have the following outgoings - €250 per week child care expenses, €300 per week house mortgage payments and €70 per week travel expenses to work.
This is how their application for a medical card will be assessed:
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 266.50 | 1,100.00 | |
Dependent Children | 76.00 | ||
Child Care Expenses | 250.00 | ||
House Mortgage | 300.00 | ||
Travel Costs | 70.00 | ||
Total Guideline | 962.50 |
Total Income | 1,100.00 |
The family is not eligible for a medical card but the Health Service Executive will assess them for a GP Visit Card.
This is how Michael and Angela's application for a GP Visit card will be assessed:
GP Visit Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 400.00 | 1,100.00 | |
Dependant Children | 114.00 | ||
Child Care Expenses | 250.00 | ||
Housing Rent | 300.00 | ||
Travel Costs | 70.00 | ||
Total Guideline | 1,134.00 |
Total Income | 1,100.00 |
A GP Visit Card will be issued to the family.
Example 6
Aileen is a single person with no dependents and has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) of €410. She pays €100 per week in housing rent and €40 per week on travel expenses to work.
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 184.00 | 410.00 | |
Housing Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 324.00 |
Total Income | 410.00 |
Aileen is not eligible for a medical card but the Health Service Executive will assess her for a GP Visit Card.
This is how Aileen's application for a GP Visit card will be assessed:
GP Visit Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 276.00 | 410.00 | |
Housing Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 416.00 |
Total Income | 410.00 |
A GP Visit Card will be issued to Aileen.
Example 7
James is a single person with no dependents aged 67 who has recently retired. he has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) from his pensions of €430. He pays €40 per week in housing rent.
Medical Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 184.00 | 430.00 | |
Housing Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 324.00 |
Total Income | 430.00 |
James is not eligible for a medical card but the Health Service Executive will assess him for a GP Visit Card.
This is how James's application for a GP Visit card will be assessed:
GP Visit Card Guidelines | Weekly Income | ||
June 2006 | |||
€ | € | ||
Basic | 302.00 | 430.00 | |
Housing Rent | 100.00 | ||
Travel Costs | 40.00 | ||
Total Guideline | 442.00 |
Total Income | 430.00 |
A GP Visit Card will be issued to James.
Discussions on this topic are now closed.